Description
Edition:2024
40 MP4 + 41 PDF files
File Size:9.27 GB
Description:
The Massachusetts General Hospital (MGH) Department of Emergency Medicine offers this one-week postgraduate course for local, national, and international emergency physicians, specialty physicians, primary care physicians, physician assistants, nurse practitioners, nurses, and EMTs. This five-day course will cover a vast array of topics, including:
- Acute Compartment Syndromes
- Acute Ischemic Stroke: Tenecteplase, Expanded Treatment Windows, and Other Updates
- Addressing Burnout in Emergency Medicine
- Antimicrobial Stewardship Pearls
- Applying Systems Engineering and Innovation to Improve ED Patient Experience
- Approach to the Sick Trauma Patient
- ARDS
- BURNS
- Cardiac Arrest
- Circulatory Shock Quiz Bowl
- Code ICH! The First Hours of Intracerebral Hemorrhage Management
- Critical Care Double Feature: Push-Dose Pressors, and Phenobarbital for Alcohol Withdrawal
- Critical Care Toxicology
- Diagnosis and Treatment of Pulmonary Embolism
- Echo in Shock
- Emergency Preparedness
- Escalation Alert: Best Practice Communication to Keep ED Staff and Patients Safe
- Eye Emergencies
- Geriatric Agitation in the ED: Differentiating and Managing Dementia and Delirium
- Geriatric Emergency Departments: Is that a thing? History, Concept and Evolving Evidence
- Geriatric Trauma and Falls
- Hand Injuries: How would You treat them; Case-Based Updates
- High Altitude Illness
- Mild Head Trauma
- Necrotizing Soft Tissue Infections
- Pediatric Head Trauma/Concussion
- Point-of-Care Ultrasound
- Priapism Management
- Reading Cardiac Ischemia on ECGs: the Basics
- Sepsis Updates
- Shock and Awe: Six Strategies to Prevent Hemodynamic Collapse
- Spine Trauma
- STIs
- Substance Use Disorder in the ED
- The Crashing Neonate
- Update on Diagnosis and Treatment of Ventricular Fibrillation
- Vasopressors & Shock Pearls
This interactive course will include didactic presentations, Q&A, review of cases, problem-solving, and other engaging formats via remote learning. Learners will have many opportunities to develop new strategies they can incorporate into their practice setting.
Who Should Attend
- Emergency Physicians
- Family Medicine Physicians
- Other Specialty Physicians
- Primary Care Physicians
- Nurse Practitioners
- Physician Assistants
Learning Objectives
Upon completion of this activity, participants will be able to:
- Identify patients who are potentially critically ill.
- Integrate the latest evidence-based practice strategies in treating patients.
- Utilize the latest evidence-based algorithms and strategies in the management of different conditions.
TIME | PRESENTATION/PRESENTER |
---|---|
Monday, 04/08/2024 | |
9:00 am – 9:40 am | Reading Cardiac Ischemia on ECGs: The Basics Toby Nagurney MD |
9:40 am – 10:20 am | The Digital Transformation of Emergency Medicine Jared Conley MD PhD MPH |
10:40 am – 11:20 am | Geriatric Falls Shan Liu MD |
11:20 am – 12:00 pm | Eye Emergencies David Peak MD |
1:00 pm – 1:40 pm | Emergency Medicine Burnout Josh Baugh MD |
1:40 pm – 2:20 pm | Advances in the Treatment of Ventricular Fibrillation and Sudden Cardiac Death Keith Marill MD |
2:40 pm – 3:20 pm | Acute Compartment Syndromes David Peak MD |
3:20 pm – 4:00 pm | Hand Emergencies Dana Stearns MD |
Tuesday, 04/09/2024 | |
9:00 am – 9:40 am | Postpartum Hemorrhage Suzanne Leslie MD |
9:40 am – 10:20 am | Code ICH: The first hours of intracerebral hemorrhage Josh Goldstein MD |
10:40 am – 11:20 am | Escalation Alert: Best Practice Communication to Keep ED Staff and Patients Safe Jonathan Sonis MD |
11:20 am – 12:00 pm | Emergency Preparedness Paul Biddinger MD |
1:00 pm – 1:40 pm | Pediatric Trauma & Concussion Ari Cohen MD |
1:40 pm – 2:20 pm | Priapism Management Andrew Eyre MD |
2:40 pm – 3:20 pm | Shock and Awe: Six Strategies to Prevent Hemodynamic Collapse Drew Reisner MD |
3:20 pm – 4:00 pm | Circulatory Shock Quiz Bowl Drew Reisner MD |
Wednesday, 04/10/2024 | |
9:00 am – 9:40 am | POCUS – Procedures – peripheral IV & Lumbar Puncture Calvin Huang MD MPH |
9:40 am – 10:20 am | POCUS – eFAST Nour Al Jalbout MD |
10:20 am – 10:40 am | BREAK |
10:40 am – 11:20 am | POCUS – Cardiac & Lung David L. Chu MD |
11:20 am – 12:00 pm | POCUS – Pediatric Cases Sigmund Kharasch MD |
12:00 pm – 1:00 pm | LUNCH |
1:00 pm – 1:40 pm | Applying Systems Engineering and Innovation to Improve ED Patient Experience Ben White MD |
1:40 pm – 2:20 pm | Virtual Observation: Lessons Learned From Redefining The Walls of the ED Ben White MD |
2:20 pm – 2:40 pm | BREAK |
2:40 pm – 3:20 pm | Neonatal Resuscitation Nicole Nadeau MD and Maggie Samuels-Kalow MD |
3:20 pm – 4:00 pm | Sepsis Updates Michael Filbin MD |
Thursday, 04/11/2024 | |
9:00 am – 9:40 am | Burns Rob Sheridan MD |
9:40 am – 10:20 am | Considerations in Anticoagulation Reversal Lanting Fuh RPH |
10:20 am – 10:40 am | BREAK |
10:40 am – 11:20 am | ARDS Peter Hou MD |
11:20 am – 12:00 pm | Critical Care Double Feature: Push-Dose Pressors, and Phenobarbital for Alcohol Withdrawal Paul Jansson MD |
12:00 pm – 1:00 pm | LUNCH |
1:00 pm – 1:40 pm | Mild Head Trauma Pierre Borczuk MD |
1:40 pm – 2:20 pm | Updates in Ischemic Stroke Kori Zachrison MD |
2:20 pm – 2:40 pm | BREAK |
2:40 pm – 3:20 pm | Cardiac Arrest Sean Kivlehan MD MPH |
3:20 pm – 4:00 pm | Sexually Transmitted Infections Donna Felsenstein MD |
Friday, 04/12/2024 | |
9:00 am – 9:40 am | Approach to the Sick Trauma Patient Rama Salhi MD |
9:40 am – 10:20 am | Physiologically Difficult Airway Cases Derek Monette MD |
10:20 am – 10:40 am | BREAK |
10:40 am – 11:20 am | Fever POCUS Algorithm Hamid Shokoohi MD |
11:20 am – 12:00 pm | Necrotizing Soft Tissue Infection Dan Egan MD |
12:00 pm – 1:00 pm | LUNCH |
1:00 pm – 1:40 pm | 5 Tests to Consider Avoiding in Your PEM Patients: Why It’s Good for You And Good for Them Nicole Nadeau MD |
1:40 pm – 2:20 pm | Managing Critically Ill Patients with Septic Shock Hamid Shokoohi MD |
2:20 pm – 2:40 pm | BREAK |
2:40 pm – 3:20 pm | Diagnosis and Treatment of Pulmonary Embolism Chris Kabrhel MD |
3:20 pm – 4:00 pm | Scaling Humanitarian Aid, from Ebola to Ukraine Jarone Lee MD |
11 reviews for Harvard Emergency Medicine – Updates & Current Practices 2024